Tehsil & Villages
Title | Details |
---|---|
Total Revenue Estate in District Jhajjar | 264 |
Total Tehsil in District Jhajjar | 5 |
Total Sub-Tehsil in District Jhajjar | 1 |
Total Panchyat in District Jhajjar | 247 |
Bahadurgarh
Sr. No. | Name of Village |
---|---|
1 | Bahadurgarh |
2 | Mandothi |
3 | Nuna majra |
4 | Sankhol |
5 | Rohad |
6 | Balour |
7 | Barktabad |
8 | Kheri Jasour |
9 | Dahkora |
10 | Jasour Kheri |
11 | Nilothi |
12 | Ladrawan |
13 | Kulasi |
14 | Kanonda |
15 | Shadpur |
16 | Parnala |
17 | Barahi |
18 | Asoudha Siwan |
19 | Asoudha Todran |
20 | Bhaproda |
21 | Kharhar |
22 | Chhara |
23 | Silothi |
24 | Kharman |
25 | Chhudani |
26 | Asanda |
27 | Mehandipur |
28 | Tandaheri |
29 | KHERKA MUSALMAN |
30 | Lowa khurd |
31 | Kasar |
32 | Lowa Kalan |
33 | Shidipur |
34 | Isharheri |
35 | Soldha |
36 | Loharheri |
37 | Khairpur |
38 | Bamnauli |
39 | Hassanpur |
40 | Jakhoda |
41 | Majra asanda |
42 | Mattan |
43 | Rewari Khera |
44 | Mukandpur |
45 | Agarpur |
46 | Sarai Aurangabad |
Beri
Sr. No. | Name of Village |
---|---|
1 | Mohmadpur Majra |
2 | Gochhi |
3 | Dhandhlan |
4 | Dighal |
5 | Barhana |
6 | Gangtan |
7 | Madana kalan |
8 | Chhochhi |
9 | Dujana |
10 | Godhri |
11 | Dhour |
12 | Malikpur |
13 | Shaphipur |
14 | Achhej |
15 | Jahazgarh |
16 | Chimni |
17 | Dharana |
18 | Dubaldhad ghikan |
19 | Dubaldhan kirman |
20 | Majra D |
21 | Dubaldhan bhidhan |
22 | Beri khas |
23 | Siwana |
24 | Wazirpur |
25 | Seria |
26 | Lakria |
27 | Diwana |
28 | Bhambewa |
29 | Madana khurd |
30 | Chamanpura |
31 | Paharipur |
32 | Palra |
33 | Beri dopana |
34 | Bhutiyan |
35 | Bakra |
36 | Bishan |
37 | Baghpur |
38 | MANGAWAS |
Jhajjar
Sr. No. | Name of Village |
---|---|
1 | Girawar |
2 | Jhajjar |
3 | Kamalgarh |
4 | Bhadani |
5 | Kablana |
6 | Gwalison |
7 | Talao |
8 | Kheri Hoshdarpur |
9 | Zahadpur |
10 | Kheri Khummar |
11 | Hassanpur |
12 | Baktawarpur alias Raiya |
13 | Suloudha |
14 | Dawala |
15 | Surehti |
16 | Kilroud |
17 | Shamaspur majra |
18 | Kasni |
19 | Dhakla |
20 | Babepur |
21 | Subana |
22 | Chandol |
23 | Jaitpur |
24 | Neola |
25 | Tumbaheri |
26 | Dharouli |
27 | Silana |
28 | Gijarod |
29 | Dadanpur |
30 | Khudan |
31 | Ahri |
32 | Kulana |
33 | Kahri |
34 | Machhroli |
35 | Bhatehra |
36 | Luhari |
37 | Putauda |
38 | Kheri Taluka Patouda |
39 | Mahrana |
40 | Birdhana |
41 | Fortpura |
42 | Tatarpur |
43 | Surkhpur tappa havali |
44 | Bir Sunarwala |
45 | Nangli Viran |
46 | Kheri asra |
47 | Bhadana |
48 | Shekhupur jat |
49 | Karodha |
50 | Sikanderpur |
51 | Bazidpur Tappa Haveli |
52 | Boria |
53 | Silani pana zalim |
54 | Silani pana kesho |
55 | Kunjia |
56 | Chandpur |
57 | Fatehpuri |
58 | Kanwah |
59 | Surakhpur Viran |
60 | Girdharpur |
61 | Jatwara |
62 | Sarola |
63 | Mubarikpur |
64 | Dulina |
65 | Raipur |
66 | Khakhana |
67 | Sabili |
68 | Isharhera |
69 | Chhapar |
70 | Koka |
71 | Amadalpur |
72 | Asadpur Khera |
73 | Patasani |
74 | Untlodha |
75 | Rankhanda |
76 | Jaundhi |
77 | Tamaspura |
78 | Khatiwas |
79 | Gudha |
80 | Babra |
81 | Bhikanpur Viran |
82 | Chandpuri Viran |
Matanhail
Sr. No. | Name of Village |
---|---|
1 | Bir Chhuchhakwas |
2 | Ishlamgarh |
3 | Bhindawas |
4 | Khachroli |
5 | Sehlanga |
6 | Birohar |
7 | Sasroli |
8 | Nauganwa |
9 | Jhamri |
10 | Jharli |
11 | Matanhail |
12 | Sundreti |
13 | Mundsa |
14 | Khetawas |
15 | Koelpuri |
16 | Akheri Madanpur |
17 | Khanpur Khurd |
18 | Khorda |
19 | Goria |
20 | Bahu |
21 | Redhuwas |
22 | Marot |
23 | Bilochpura |
24 | Shahjahpur |
25 | Kaliawas |
26 | Manakawas |
27 | Ruriawas |
28 | Dhalanwas |
29 | Bajidpur Tappa Birohar |
30 | Bambulia |
31 | Khaparwas |
32 | Chadwana |
33 | Amadalshahpur |
34 | Mohanbari |
35 | Khanpur Kalan |
36 | Khera Thru |
37 | Maliawas |
Salhawas
Sr. No. | Name of Village |
---|---|
1 | Mundahera |
2 | Kohandrawali |
3 | Birar |
4 | Ladain |
5 | Jamalpur |
6 | Bhurawas |
7 | Bithla |
8 | Jhansuwa |
9 | Nilaheri |
10 | Niwada |
11 | Hamayupur |
12 | Dhanirwas |
13 | Dhana |
14 | Amboli |
15 | Dhania |
16 | Sahlawas |